Kentucky Property Tax Calculator
Applies Kentucky’s effective rate of 0.74% and its $46,350 homestead exemption.
Kentucky property tax estimator
Applies Kentucky’s effective rate of 0.74% and its $46,350 homestead exemption.
Kentucky at a glance
| Figure | Kentucky | Source |
|---|---|---|
| Effective property tax rate | 0.74% | [1] |
| Median home value | $235,000 | [1] |
| Tax on the median home | $1,739 | [1] |
| Homestead exemption | $46,350 | [2] |
Kentucky highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Kentucky, ranked 31 of 50. Median 0.79%.
Kentucky property tax by home value
Annual tax at Kentucky's 0.74% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $212 | $18 | $555 |
| $100,000 | $397 | $33 | $740 |
| $125,000 | $582 | $49 | $925 |
| $150,000 | $767 | $64 | $1,110 |
| $175,000 | $952 | $79 | $1,295 |
| $200,000 | $1,137 | $95 | $1,480 |
| $225,000 | $1,322 | $110 | $1,665 |
| $250,000 | $1,507 | $126 | $1,850 |
| $300,000 | $1,877 | $156 | $2,220 |
| $350,000 | $2,247 | $187 | $2,590 |
| $400,000 | $2,617 | $218 | $2,960 |
| $450,000 | $2,987 | $249 | $3,330 |
| $500,000 | $3,357 | $280 | $3,700 |
| $600,000 | $4,097 | $341 | $4,440 |
| $700,000 | $4,837 | $403 | $5,180 |
| $850,000 | $5,947 | $496 | $6,290 |
| $1,000,000 | $7,057 | $588 | $7,400 |
| $1,250,000 | $8,907 | $742 | $9,250 |
Worked figures for Kentucky
Kentucky values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $397 | $33 | 0.40% |
| $150,000 | $767 | $64 | 0.51% |
| $200,000 | $1,137 | $95 | 0.57% |
| $250,000 | $1,507 | $126 | 0.60% |
| $300,000 | $1,877 | $156 | 0.63% |
| $400,000 | $2,617 | $218 | 0.65% |
| $500,000 | $3,357 | $280 | 0.67% |
| $600,000 | $4,097 | $341 | 0.68% |
| $750,000 | $5,207 | $434 | 0.69% |
| $900,000 | $6,317 | $526 | 0.70% |
| $1,000,000 | $7,057 | $588 | 0.71% |
| $1,500,000 | $10,757 | $896 | 0.72% |
How Kentucky compares nationally
On effective property tax rate, Kentucky ranks #31 of 50 at 0.74% — 6% below the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #29 | Indiana | 0.76% |
| #30 | Washington | 0.75% |
| #31 | Kentucky | 0.74% |
| #32 | California | 0.70% |
| #33 | North Carolina | 0.66% |
Mid-range effective rates, ranked
Same rule structure as Kentucky:
| State | Effective property tax rate | vs Kentucky |
|---|---|---|
| Nebraska | 1.44% | +94.6% |
| Texas | 1.40% | +89.2% |
| Ohio | 1.36% | +83.8% |
| Iowa | 1.33% | +79.7% |
| Wisconsin | 1.32% | +78.4% |
| Pennsylvania | 1.26% | +70.3% |
| Kansas | 1.21% | +63.5% |
| Michigan | 1.19% | +60.8% |
| Rhode Island | 1.12% | +51.4% |
| Massachusetts | 1.00% | +35.1% |
| Maine | 0.98% | +32.4% |
| Alaska | 0.94% | +27.0% |
Kentucky questions, answered with Kentucky numbers
What is property tax on a median Kentucky home?▾
What about a $500,000 home?▾
Does Kentucky have a homestead exemption?▾
Other mid-range effective rates
Last reviewed 2026-08-26. Kentucky figures only — verify with the relevant Kentucky agency before acting. How this is calculated.