Pennsylvania Property Tax Calculator
Applies Pennsylvania’s effective rate of 1.26%.
Pennsylvania property tax estimator
Applies Pennsylvania’s effective rate of 1.26%.
Estimated annual tax —
Monthly escrow —
Saved by exemption —
Pennsylvania at a glance
| Figure | Pennsylvania | Source |
|---|---|---|
| Effective property tax rate | 1.26% | [1] |
| Median home value | $294,000 | [1] |
| Tax on the median home | $3,704 | [1] |
| Homestead exemption | None / local only | [2] |
Pennsylvania highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Pennsylvania, ranked 12 of 50. Median 0.79%.
Pennsylvania property tax by home value
Annual tax at Pennsylvania's 1.26% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $945 | $79 | $945 |
| $100,000 | $1,260 | $105 | $1,260 |
| $125,000 | $1,575 | $131 | $1,575 |
| $150,000 | $1,890 | $158 | $1,890 |
| $175,000 | $2,205 | $184 | $2,205 |
| $200,000 | $2,520 | $210 | $2,520 |
| $225,000 | $2,835 | $236 | $2,835 |
| $250,000 | $3,150 | $263 | $3,150 |
| $300,000 | $3,780 | $315 | $3,780 |
| $350,000 | $4,410 | $368 | $4,410 |
| $400,000 | $5,040 | $420 | $5,040 |
| $450,000 | $5,670 | $473 | $5,670 |
| $500,000 | $6,300 | $525 | $6,300 |
| $600,000 | $7,560 | $630 | $7,560 |
| $700,000 | $8,820 | $735 | $8,820 |
| $850,000 | $10,710 | $893 | $10,710 |
| $1,000,000 | $12,600 | $1,050 | $12,600 |
| $1,250,000 | $15,750 | $1,313 | $15,750 |
Worked figures for Pennsylvania
Pennsylvania values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $1,260 | $105 | 1.26% |
| $150,000 | $1,890 | $158 | 1.26% |
| $200,000 | $2,520 | $210 | 1.26% |
| $250,000 | $3,150 | $263 | 1.26% |
| $300,000 | $3,780 | $315 | 1.26% |
| $400,000 | $5,040 | $420 | 1.26% |
| $500,000 | $6,300 | $525 | 1.26% |
| $600,000 | $7,560 | $630 | 1.26% |
| $750,000 | $9,450 | $788 | 1.26% |
| $900,000 | $11,340 | $945 | 1.26% |
| $1,000,000 | $12,600 | $1,050 | 1.26% |
| $1,500,000 | $18,900 | $1,575 | 1.26% |
How Pennsylvania compares nationally
On effective property tax rate, Pennsylvania ranks #12 of 50 at 1.26% — 59% above the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #10 | Wisconsin | 1.32% |
| #11 | New York | 1.30% |
| #12 | Pennsylvania | 1.26% |
| #13 | Kansas | 1.21% |
| #14 | Michigan | 1.19% |
Mid-range effective rates, ranked
Same rule structure as Pennsylvania:
| State | Effective property tax rate | vs Pennsylvania |
|---|---|---|
| Nebraska | 1.44% | +14.3% |
| Texas | 1.40% | +11.1% |
| Ohio | 1.36% | +7.9% |
| Iowa | 1.33% | +5.6% |
| Wisconsin | 1.32% | +4.8% |
| Pennsylvania | 1.26% | — |
| Kansas | 1.21% | -4.0% |
| Michigan | 1.19% | -5.6% |
| Rhode Island | 1.12% | -11.1% |
| Massachusetts | 1.00% | -20.6% |
| Maine | 0.98% | -22.2% |
| Alaska | 0.94% | -25.4% |
Pennsylvania questions, answered with Pennsylvania numbers
What is property tax on a median Pennsylvania home?▾
Pennsylvania's median home is $294,000 and its effective rate is 1.26%, giving roughly $3,704 a year — about $309 a month in escrow.
What about a $500,000 home?▾
Approximately $6,300 annually.
Does Pennsylvania have a homestead exemption?▾
Pennsylvania has no flat statewide homestead exemption; relief is handled locally, so check with your county assessor.
Other mid-range effective rates
Last reviewed 2026-08-26. Pennsylvania figures only — verify with the relevant Pennsylvania agency before acting. How this is calculated.