Wisconsin Property Tax Calculator
Applies Wisconsin’s effective rate of 1.32% and its $75,000 homestead exemption.
Wisconsin property tax estimator
Applies Wisconsin’s effective rate of 1.32% and its $75,000 homestead exemption.
Wisconsin at a glance
| Figure | Wisconsin | Source |
|---|---|---|
| Effective property tax rate | 1.32% | [1] |
| Median home value | $342,000 | [1] |
| Tax on the median home | $4,514 | [1] |
| Homestead exemption | $75,000 | [2] |
Wisconsin highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Wisconsin, ranked 10 of 50. Median 0.79%.
Wisconsin property tax by home value
Annual tax at Wisconsin's 1.32% effective rate, with and without homestead.
| Home value | Annual | Monthly | No exemption |
|---|---|---|---|
| $75,000 | $0 | $0 | $990 |
| $100,000 | $330 | $28 | $1,320 |
| $125,000 | $660 | $55 | $1,650 |
| $150,000 | $990 | $83 | $1,980 |
| $175,000 | $1,320 | $110 | $2,310 |
| $200,000 | $1,650 | $138 | $2,640 |
| $225,000 | $1,980 | $165 | $2,970 |
| $250,000 | $2,310 | $193 | $3,300 |
| $300,000 | $2,970 | $248 | $3,960 |
| $350,000 | $3,630 | $303 | $4,620 |
| $400,000 | $4,290 | $358 | $5,280 |
| $450,000 | $4,950 | $413 | $5,940 |
| $500,000 | $5,610 | $468 | $6,600 |
| $600,000 | $6,930 | $578 | $7,920 |
| $700,000 | $8,250 | $688 | $9,240 |
| $850,000 | $10,230 | $853 | $11,220 |
| $1,000,000 | $12,210 | $1,018 | $13,200 |
| $1,250,000 | $15,510 | $1,293 | $16,500 |
Worked figures for Wisconsin
Wisconsin values:
| Value | Annual | Monthly | Effective |
|---|---|---|---|
| $100,000 | $330 | $28 | 0.33% |
| $150,000 | $990 | $83 | 0.66% |
| $200,000 | $1,650 | $138 | 0.83% |
| $250,000 | $2,310 | $193 | 0.92% |
| $300,000 | $2,970 | $248 | 0.99% |
| $400,000 | $4,290 | $358 | 1.07% |
| $500,000 | $5,610 | $468 | 1.12% |
| $600,000 | $6,930 | $578 | 1.16% |
| $750,000 | $8,910 | $743 | 1.19% |
| $900,000 | $10,890 | $908 | 1.21% |
| $1,000,000 | $12,210 | $1,018 | 1.22% |
| $1,500,000 | $18,810 | $1,568 | 1.25% |
How Wisconsin compares nationally
On effective property tax rate, Wisconsin ranks #10 of 50 at 1.32% — 67% above the median of 0.79%. The national range runs from 0.29% (Hawaii) to 1.88% (Illinois).
| Rank | State | Effective property tax rate |
|---|---|---|
| #8 | Ohio | 1.36% |
| #9 | Iowa | 1.33% |
| #10 | Wisconsin | 1.32% |
| #11 | New York | 1.30% |
| #12 | Pennsylvania | 1.26% |
Mid-range effective rates, ranked
Same rule structure as Wisconsin:
| State | Effective property tax rate | vs Wisconsin |
|---|---|---|
| Nebraska | 1.44% | +9.1% |
| Texas | 1.40% | +6.1% |
| Ohio | 1.36% | +3.0% |
| Iowa | 1.33% | +0.8% |
| Wisconsin | 1.32% | — |
| Pennsylvania | 1.26% | -4.5% |
| Kansas | 1.21% | -8.3% |
| Michigan | 1.19% | -9.8% |
| Rhode Island | 1.12% | -15.2% |
| Massachusetts | 1.00% | -24.2% |
| Maine | 0.98% | -25.8% |
| Alaska | 0.94% | -28.8% |
Wisconsin questions, answered with Wisconsin numbers
What is property tax on a median Wisconsin home?▾
What about a $500,000 home?▾
Does Wisconsin have a homestead exemption?▾
Other mid-range effective rates
Last reviewed 2026-08-26. Wisconsin figures only — verify with the relevant Wisconsin agency before acting. How this is calculated.