Property Tax Calculator
Effective rates, homestead exemptions and what you actually pay. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median 0.79%.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | Effective property tax rate | Median home value | Tax on the median home |
|---|---|---|---|
| Alabama | 0.37% | $242,000 | $895 |
| Alaska | 0.94% | $401,000 | $3,769 |
| Arizona | 0.48% | $423,000 | $2,030 |
| Arkansas | 0.56% | $229,000 | $1,282 |
| California | 0.70% | $776,000 | $5,432 |
| Colorado | 0.50% | $543,000 | $2,715 |
| Connecticut | 1.54% | $455,000 | $7,007 |
| Delaware | 0.54% | $412,000 | $2,225 |
| Florida | 0.78% | $378,000 | $2,948 |
| Georgia | 0.79% | $335,000 | $2,647 |
| Hawaii= AL | 0.29% | $837,000 | $2,427 |
| Idaho= CO | 0.50% | $482,000 | $2,410 |
| Illinois | 1.88% | $299,000 | $5,621 |
| Indiana= FL | 0.76% | $262,000 | $1,991 |
| Iowa | 1.33% | $241,000 | $3,205 |
| Kansas | 1.21% | $253,000 | $3,061 |
| Kentucky | 0.74% | $235,000 | $1,739 |
| Louisiana | 0.55% | $218,000 | $1,199 |
| Maine | 0.98% | $424,000 | $4,155 |
| Maryland | 0.92% | $436,000 | $4,011 |
| Massachusetts | 1.00% | $673,000 | $6,730 |
| Michigan | 1.19% | $270,000 | $3,213 |
| Minnesota= CO | 1.00% | $357,000 | $3,570 |
| Mississippi | 0.58% | $198,000 | $1,148 |
| Missouri | 0.89% | $272,000 | $2,421 |
| Montana= MA | 0.61% | $476,000 | $2,904 |
| Nebraska | 1.44% | $284,000 | $4,090 |
| Nevada= CO | 0.50% | $448,000 | $2,240 |
| New Hampshire= CT | 1.50% | $523,000 | $7,845 |
| New Jersey | 1.88% | $585,000 | $10,998 |
| New Mexico | 0.63% | $321,000 | $2,022 |
| New York= IA | 1.30% | $526,000 | $6,838 |
| North Carolina | 0.66% | $340,000 | $2,244 |
| North Dakota= MD | 0.92% | $294,000 | $2,705 |
| Ohio | 1.36% | $252,000 | $3,427 |
| Oklahoma= GA | 0.79% | $225,000 | $1,778 |
| Oregon= GA | 0.81% | $504,000 | $4,082 |
| Pennsylvania | 1.26% | $294,000 | $3,704 |
| Rhode Island | 1.12% | $517,000 | $5,790 |
| South Carolina | 0.49% | $309,000 | $1,514 |
| South Dakota= CO | 1.00% | $326,000 | $3,260 |
| Tennessee= CO | 0.52% | $339,000 | $1,763 |
| Texas | 1.40% | $303,000 | $4,242 |
| Utah= AZ | 0.48% | $542,000 | $2,602 |
| Vermont= CT | 1.51% | $402,000 | $6,070 |
| Virginia= GA | 0.78% | $420,000 | $3,276 |
| Washington | 0.75% | $603,000 | $4,523 |
| West Virginia | 0.51% | $183,000 | $933 |
| Wisconsin | 1.32% | $342,000 | $4,514 |
| Wyoming | 0.53% | $373,000 | $1,977 |
How much does your state actually matter?
On effective property tax rate, the gap between the highest and lowest state is 1.88% (Illinois) versus 0.29% (Hawaii) — a 6.5x spread. The median state sits at 0.79%, and the middle half of states falls between 0.55% and 1.21%.
That spread is the reason this site publishes per-state answers instead of one national average: an average of 0.79% describes 7 of 50 states well and materially misstates the rest.
Highest five
- Illinois1.88%
- New Jersey1.88%
- Connecticut1.54%
- Vermont1.51%
- New Hampshire1.50%
Lowest five
- Hawaii0.29%
- Alabama0.37%
- Utah0.48%
- Arizona0.48%
- South Carolina0.49%
What U.S. property taxes actually fund
Property tax in U.S. is levied locally, not by the state, so the 0.79% effective rate above is the aggregate of county, municipal and school district levies rather than one statewide rate. On U.S.'s median home of $357,000 that aggregate comes to roughly $2,820 a year.
School funding is typically the largest single component nationally, which is why two homes of identical value in different U.S. districts can carry materially different bills. The figure here is a state-level effective rate and cannot capture that spread — your assessor's office publishes the actual millage for your parcel.
Homestead exemption across the U.S.
U.S. exempts $4,000 of assessed value on a primary residence. At the state's 0.79% effective rate that is worth about $32 a year — roughly 1% off the bill on a median-priced home.
Exemptions generally require that the property is your primary residence and are usually not automatic: most jurisdictions require a one-time application. Additional exemptions commonly exist for seniors, veterans and disability, and stack on top.
Why this site is built the way it is
Effective property tax rates span roughly 0.3%-2.2% across states — a 7x spread that dominates the calculation — and homestead exemption mechanics differ structurally (flat dollar amount vs assessment-ratio reduction vs none).
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 34 pages cover all 50 states, because 16 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.